US 12,525,093 — Granted claim / market matrix
Granted claim elements as columns, companies as rows
The Granted United States Patent is the benchmark; the companies are compared against it. Each cell records the status of publicly identified evidence only. The final three technical data-reduction limitations are never marked green without actual supporting evidence.
Granted patent core — US 12,525,093
GrantedUS 12,525,093- Real-world events
- Odds
- Gambling credits
- Zero / minimal-value pseudo-currency
- Economic mode monitoring
- Wagering threshold
- Data update reduction
- Reduced network transfer
- Limited results delivered
View granted United States patentView USPTO recordView Claim 1View Claim 10View Claim 19US 12,525,093 B2 — primary source benchmark
Legend
Cell status definitions
Green
Directly supported by public evidence
Amber
Functional relevance or reasonable indication; implementation requires verification
Red
Presently no supporting public evidence identified
Grey
Not applicable / not investigated
Matrix
Public evidence by claim element
| Company | Real-world events | Odds | Published markets | Gambling credits | Account-based credits | Credit wager | Credit settlement | Zero / minimal-value pseudo-currency | Dual economic modes | Mode identification | User / account system | Real-time events | Virtual / social competition | Rankings | Multi-event wagers / parlays | Defined-period wagering threshold | Reduced update frequency | Reduced network traffic | Limited result delivery | Public evidence quality | Commercial scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReBet | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | R | R | R | R | G | A |
| Fliff | G | G | G | G | G | G | G | G | G | A | G | G | G | G | G | R | R | R | R | G | A |
| Sportzino | G | G | G | G | G | G | G | G | A | A | G | G | A | A | G | R | R | R | R | G | A |
| Stake | G | G | G | G | G | G | G | G | G | G | G | G | A | A | G | R | R | R | R | A | G |
| DraftKings | G | G | G | G | G | G | G | A | A | A | G | G | A | A | G | R | R | R | R | G | G |
| BetMGM | G | G | G | G | G | G | G | A | A | A | G | G | A | A | G | R | R | R | R | G | G |
| FanDuel | G | G | G | G | G | G | G | A | A | A | G | G | A | A | G | R | R | R | R | G | G |
| Fanatics | G | G | G | G | G | G | G | A | A | G | G | G | R | R | G | R | R | R | R | G | G |
| Caesars | G | G | G | G | G | G | G | R | A | A | G | G | R | A | G | R | R | R | R | A | G |
Matrix discipline
Defined-period wagering threshold, reduced update frequency, reduced network traffic and limited result delivery are recorded as red for every mapped target. No public evidence of comparable functionality has presently been identified, and nothing in the matrix should be read as a conclusion regarding infringement.